Calculator › Supplements › Energizer
The Energizer at Tropical Smoothie Cafe has 0 calories, 0g protein, 0g carbs, 0g fat and 0g sugar.
+ Add to the calculator| Nutrient | Amount |
|---|---|
| Calories | 0 |
| Calories from fat | 0 |
| Total fat | 0g |
| Saturated fat | 0g |
| Trans fat | 0g |
| Cholesterol | 0mg |
| Sodium | 0mg |
| Total carbohydrates | 0g |
| Dietary fiber | 0g |
| Total sugars | 0g |
| Protein | 0g |
| Caffeine | 82mg |
Allergens (official guide): soy. Always confirm with the cafe if you have a serious allergy — cross-contact is possible.