Calculator › Wraps › Hummus Veggie
The Hummus Veggie at Tropical Smoothie Cafe has 830 calories, 23g protein, 95g carbs, 41g fat and 11g sugar.
+ Add to the calculator| Nutrient | Amount |
|---|---|
| Calories | 830 |
| Calories from fat | 360 |
| Total fat | 41g |
| Saturated fat | 10g |
| Trans fat | 0g |
| Cholesterol | 30mg |
| Sodium | 1910mg |
| Total carbohydrates | 95g |
| Dietary fiber | 11g |
| Total sugars | 11g |
| Protein | 23g |
| Caffeine | — |
Allergens (official guide): egg; milk; soy; wheat; sesame. Always confirm with the cafe if you have a serious allergy — cross-contact is possible.