Calculator › Kids Smoothies (12 Oz.) › Kids Jetty Junior
The Kids Jetty Junior at Tropical Smoothie Cafe has 180 calories, 1g protein, 44g carbs, 0g fat and 37g sugar. Made with Splenda® it drops to 60 calories and 9g sugar.
+ Add to the calculator| Nutrient | Regular | With Splenda® |
|---|---|---|
| Calories | 180 | 60 |
| Calories from fat | 0 | 0 |
| Total fat | 0g | 0g |
| Saturated fat | 0g | 0g |
| Trans fat | 0g | 0g |
| Cholesterol | 0mg | 0mg |
| Sodium | 0mg | 0mg |
| Total carbohydrates | 44g | 23g |
| Dietary fiber | 2g | 2g |
| Total sugars | 37g | 9g |
| Protein | 1g | 1g |
| Caffeine | — | — |
Allergens (official guide): none listed. Always confirm with the cafe if you have a serious allergy — cross-contact is possible.