Served all day at most cafés
Breakfast menu
Breakfast wraps and flatbreads from the published guide, with the smoothies people pair them with.

Scroll inside this table to see every column →
| Item | Calories | Protein | Typical price |
|---|---|---|---|
| All American Wrap - Bacon | 410 | 17g | $6.69 – $10.59 |
| All American Wrap - Sausage | 540 | 23g | $6.69 – $10.59 |
| Cali Breakfast Flatbread - Chicken | 560 | 27g | $7.49 – $11.29 |
| Cali Breakfast Flatbread - Sausage | 660 | 24g | $7.49 – $11.29 |
| PB Banana Crunch Flatbread | 640 | 17g | $9.19 – $11.89 |
| Sausage, Egg & Cheese ‘Dilla | 630 | 27g | $7.29 – $13.19 |
| Southwest Wrap - Chicken | 590 | 24g | $7.29 – $10.59 |
| Southwest Wrap - Sausage | 710 | 23g | $7.29 – $10.59 |
| Spinach & Pesto Wrap | 470 | 20g | $7.29 – $11.29 |
Morning pairings
All American Wrap - Bacon + Detox Island Green
620 cal · 21g protein
Southwest Wrap - Chicken + Island Green
1020 cal · 28g protein
PB Banana Crunch Flatbread + Kids Lil' Limeberry
810 cal · 17g protein
Totals use the standard published servings. Many cafés run a morning Getaway Hour — breakfast items are the most common food included.