Tropical Smoothie menu & prices
Every item in the calculator, with published calories, protein and the typical price range from our café sample.
How to read the prices: Prices sampled November 8, 2026 from the DoorDash store pages of 2 cafés (Downtown Orlando, FL; Flatbush, Brooklyn, NY). DoorDash prices are set by each café and can differ from in-café or pickup prices; your café's price is the one that counts. Supplement and fresh add-in prices are per-serving upcharges, not standalone items. Nutrition values come from the May 14, 2026 published guide — see sources & methodology.
Smoothies

Scroll inside this table to see every column →
| Item | Serving | Calories | Protein | Typical price |
|---|---|---|---|---|
| Acai Berry Boost | 24 fl oz | 470 | 2g | $11.69 – $11.89 |
| Avocolada | 24 fl oz | 580 | 4g | $11.39 – $11.89 |
| Bahama Mama | 24 fl oz | 520 | 3g | $11.49 – $11.89 |
| Beach Bum (Chocolate Frappe) | 24 fl oz | 540 | 4g | $11.39 – $11.89 |
| Beach Bum (White Chocolate Frappe) | 24 fl oz | 560 | 4g | $11.39 – $11.89 |
| Blimey Limey | 24 fl oz | 510 | 3g | $10.29 – $11.89 |
| Blueberry Bliss | 24 fl oz | 340 | 1g | $10.29 – $11.89 |
| Chia Banana Boost | 24 fl oz | 680 | 13g | $11.39 – $11.89 |
| Detox Island Green | 24 fl oz | 210 | 4g | $11.49 – $11.79 |
| Island Green | 24 fl oz | 430 | 4g | $11.49 – $11.89 |
| Jetty Punch | 24 fl oz | 360 | 2g | $10.39 – $11.79 |
| Kiwi Quencher | 24 fl oz | 490 | 3g | $10.29 – $11.79 |
| Mango Magic | 24 fl oz | 450 | 4g | $10.39 – $11.89 |
| Mango Monsoon | 24 fl oz | 540 | 2g | $11.39 – $13.29 |
| Mocha Madness | 24 fl oz | 810 | 9g | $11.39 – $11.89 |
| Paradise Point | 24 fl oz | 420 | 2g | $10.39 – $11.89 |
| Peanut Butter Cup | 24 fl oz | 680 | 10g | $11.39 – $11.89 |
| Peanut Paradise with Pea | 24 fl oz | 730 | 35g | $13.48 – $14.08 |
| Peanut Paradise with Whey | 24 fl oz | 700 | 26g | $13.48 – $14.08 |
| Pomegranate Plunge | 24 fl oz | 540 | 2g | $11.39 – $11.89 |
| Sunshine Smoothie | 24 fl oz | 510 | 4g | $11.29 – $11.79 |
| Sunrise Sunset | 24 fl oz | 460 | 3g | $10.39 – $11.89 |
| Tropical Dragon Passion | 24 fl oz | 410 | 2g | $11.39 – $13.29 |
Kids smoothies

Scroll inside this table to see every column →
| Item | Serving | Calories | Protein | Typical price |
|---|---|---|---|---|
| Kids Awesome Chocolate | 12 fl oz | 250 | 2g | $5.99 – $6.69 |
| Kids Jetty Junior | 12 fl oz | 180 | 1g | $5.99 – $6.69 |
| Kids Lil' Limeberry | 12 fl oz | 170 | 0g | $5.99 – $6.69 |
Supplements

Scroll inside this table to see every column →
| Item | Serving | Calories | Protein | Typical price |
|---|---|---|---|---|
| Energizer | 1 published add-in serving | 0 | 0g | $1.49 – $1.99 |
| Fat Burner | 1 published add-in serving | 0 | 0g | $1.49 – $1.99 |
| Multivitamin | 1 published add-in serving | 15 | 0g | $1.49 – $1.99 |
| Pea Protein Powder | 1 published add-in serving | 130 | 24g | $1.99 – $2.19 |
| Probiotic | 1 published add-in serving | 20 | 0g | $1.49 – $1.99 |
| Vital Proteins® Collagen | 1 published add-in serving | 35 | 9g | $1.89 – $2.69 |
| Vitamin B12 | 1 published add-in serving | 20 | 0g | $1.49 – $1.99 |
| Vitamin C Immune Complex | 1 published add-in serving | 20 | 0g | $1.49 – $1.99 |
| Whey Protein Powder | 1 published add-in serving | 100 | 16g | $1.99 – $2.19 |
Fresh add-ins

Scroll inside this table to see every column →
| Item | Serving | Calories | Protein | Typical price |
|---|---|---|---|---|
| Chia Seeds | 1 published add-in serving | 30 | 1g | $1.29 – $1.69 |
| Fresh Ginger | 1 published add-in serving | 5 | 0g | $1.29 – $1.99 |
| Peanut Butter | 1 published add-in serving | 180 | 7g | $1.69 – $1.99 |
| Raw Almonds | 1 published add-in serving | 35 | 0g | $1.29 – $1.99 |
| Spinach & Kale | 1 published add-in serving | 10 | 2g | $1.69 – $1.99 |
| Whole-Grain Oats | 1 published add-in serving | 45 | 1g | $1.29 – $1.99 |
Bottled drinks

Scroll inside this table to see every column →
| Item | Serving | Calories | Protein | Typical price |
|---|---|---|---|---|
| Dasani® (16.9 fl oz.) | 16.9 fl oz. | 0 | 0g | $3.99 – $4.69 |
| Gold Peak® Sweet Tea (18.5 fl oz.) | 18.5 fl oz. | 190 | 0g | varies by café |
| Coca-Cola® (20 fl oz.) | 20 fl oz. | 240 | 0g | $3.99 |
| Coca-Cola® Zero Sugar (20 fl oz.) | 20 fl oz. | 0 | 0g | $3.99 |
| Sprite® (20 fl oz.) | 20 fl oz. | 230 | 0g | $3.99 – $4.69 |
Smoothie bowls

Scroll inside this table to see every column →
| Item | Serving | Calories | Protein | Typical price |
|---|---|---|---|---|
| Acai Bowl | 1 standard serving | 560 | 6g | $13.79 – $15.19 |
| Acai Bowl with NUTELLA® | 1 standard serving | 710 | 8g | $14.79 – $15.89 |
| Bahama Mama™ Bowl | 1 standard serving | 400 | 3g | $13.49 – $13.89 |
| Chia Oatmeal | 1 standard serving | 800 | 16g | $11.69 – $14.59 |
| Dragon Fruit Bowl | 1 standard serving | 460 | 5g | $13.79 – $13.89 |
| Mixed Berry Greek Yogurt | 1 standard serving | 560 | 25g | $10.69 – $14.59 |
| PB Protein Crunch | 1 standard serving | 810 | 31g | $13.49 – $13.89 |
| NUTELLA® Drizzle | 1 published topping serving | 150 | 2g | varies by café |
| Peanut Butter Drizzle | 1 published topping serving | 180 | 7g | varies by café |
Breakfast

Scroll inside this table to see every column →
| Item | Serving | Calories | Protein | Typical price |
|---|---|---|---|---|
| All American Wrap - Bacon | 1 standard serving | 410 | 17g | $6.69 – $10.59 |
| All American Wrap - Sausage | 1 standard serving | 540 | 23g | $6.69 – $10.59 |
| Cali Breakfast Flatbread - Chicken | 1 standard serving | 560 | 27g | $7.49 – $11.29 |
| Cali Breakfast Flatbread - Sausage | 1 standard serving | 660 | 24g | $7.49 – $11.29 |
| PB Banana Crunch Flatbread | 1 standard serving | 640 | 17g | $9.19 – $11.89 |
| Sausage, Egg & Cheese ‘Dilla | 1 standard serving | 630 | 27g | $7.29 – $13.19 |
| Southwest Wrap - Chicken | 1 standard serving | 590 | 24g | $7.29 – $10.59 |
| Southwest Wrap - Sausage | 1 standard serving | 710 | 23g | $7.29 – $10.59 |
| Spinach & Pesto Wrap | 1 standard serving | 470 | 20g | $7.29 – $11.29 |
Wraps & savory bowls

Scroll inside this table to see every column →
| Item | Serving | Calories | Protein | Typical price |
|---|---|---|---|---|
| Baja Chicken Wrap | 1 standard serving | 760 | 38g | $13.19 – $15.89 |
| Baja Chicken Bowl | 1 standard serving | 470 | 35g | $13.19 – $15.89 |
| Buffalo Chicken Wrap | 1 standard serving | 620 | 33g | $13.19 – $14.59 |
| Buffalo Chicken Bowl | 1 standard serving | 440 | 34g | $13.19 – $14.59 |
| Caribbean Jerk Chicken Wrap | 1 standard serving | 700 | 38g | $13.19 – $15.89 |
| Caribbean Jerk Chicken Bowl | 1 standard serving | 420 | 35g | $13.19 – $15.89 |
| Hummus Veggie Wrap | 1 standard serving | 830 | 23g | $13.19 – $14.59 |
| Hummus Veggie Bowl | 1 standard serving | 500 | 15g | $13.19 – $14.59 |
| Supergreen Caesar Chicken Wrap | 1 standard serving | 750 | 43g | $13.19 – $14.59 |
| Supergreen Caesar Chicken Bowl | 1 standard serving | 600 | 37g | $13.19 – $14.59 |
| Thai Chicken Wrap | 1 standard serving | 600 | 31g | $13.19 – $14.59 |
| Thai Chicken Bowl | 1 standard serving | 380 | 28g | $13.19 – $14.59 |
Sandwiches

Scroll inside this table to see every column →
| Item | Serving | Calories | Protein | Typical price |
|---|---|---|---|---|
| Turkey Bacon Ranch | 1 standard serving | 500 | 39g | $13.19 – $14.59 |
Flatbreads

Scroll inside this table to see every column →
| Item | Serving | Calories | Protein | Typical price |
|---|---|---|---|---|
| Chicken Bacon Ranch | 1 standard serving | 510 | 28g | $10.39 – $14.59 |
| Chicken Pesto | 1 standard serving | 490 | 26g | $10.39 – $14.59 |
| Chipotle Chicken Club | 1 standard serving | 520 | 27g | $10.49 – $14.59 |
Quesadillas

Scroll inside this table to see every column →
| Item | Serving | Calories | Protein | Typical price |
|---|---|---|---|---|
| Santa Fe Chicken | 1 standard serving | 450 | 28g | $9.99 – $13.19 |
| Three Cheese Chicken | 1 standard serving | 540 | 31g | $9.99 – $12.59 |
Snack rolls

Scroll inside this table to see every column →
| Item | Serving | Calories | Protein | Typical price |
|---|---|---|---|---|
| Bacon Chipotle Chicken | 1 standard serving | 580 | 23g | $4.99 – $7.29 |
| Hawaiian Heat | 1 standard serving | 380 | 20g | $4.99 – $7.29 |
| Turkey Bacon Honey Dijon | 1 standard serving | 460 | 23g | $4.99 – $7.29 |
Kids food

Scroll inside this table to see every column →
| Item | Serving | Calories | Protein | Typical price |
|---|---|---|---|---|
| Cheese ‘Dilla | 1 standard serving | 400 | 17g | $6.69 – $10.59 |
| Cheese ‘Dilla with Chicken | 1 standard serving | 480 | 29g | varies by café |
| Turkey & Cheddar Wrap | 1 standard serving | 360 | 23g | $6.69 – $10.59 |
Sides

Scroll inside this table to see every column →
| Item | Serving | Calories | Protein | Typical price |
|---|---|---|---|---|
| Apple | 1 standard serving | 90 | 0g | $1.99 – $2.89 |
| Baked Lay’s® Original | 1 standard serving | 140 | 2g | $1.29 – $2.69 |
| Banana | 1 standard serving | 110 | 1g | $2.89 |
| Jalapeño Corn | 1 standard serving | 150 | 3g | $3.39 – $3.99 |
| Kale & Apple Slaw | 1 standard serving | 130 | 1g | $3.39 |
| Maple-Kissed Sweet Potatoes | 1 standard serving | 140 | 2g | $3.39 – $3.99 |
| Miss Vickie's® Sea Salt & Vinegar | 1 standard serving | 200 | 3g | $1.29 – $2.69 |
| SunChips® Harvest Cheddar | 1 standard serving | 210 | 3g | $1.29 – $2.69 |
Cookies

Scroll inside this table to see every column →
| Item | Serving | Calories | Protein | Typical price |
|---|---|---|---|---|
| Chocolate Chip | 1 standard serving | 350 | 4g | $2.29 – $3.29 |
| Snickerdoodle | 1 standard serving | 330 | 3g | $2.09 – $2.29 |
Before you order
Your café's price may sit outside the sampled range, and cafés can change prices at any time. Add food, smoothies and add-ins in the calculator to total the nutrition of a whole order, and check locations & hours before you travel.