Calculator › Bowls › Acai Bowl with NUTELLA®
The Acai Bowl with NUTELLA® at Tropical Smoothie Cafe has 710 calories, 8g protein, 119g carbs, 27g fat and 71g sugar.
+ Add to the calculator| Nutrient | Amount |
|---|---|
| Calories | 710 |
| Calories from fat | 243 |
| Total fat | 27g |
| Saturated fat | 8g |
| Trans fat | 0g |
| Cholesterol | 0mg |
| Sodium | 150mg |
| Total carbohydrates | 119g |
| Dietary fiber | 11g |
| Total sugars | 71g |
| Protein | 8g |
| Caffeine | — |
Allergens (official guide): milk; soy; tree nuts. Always confirm with the cafe if you have a serious allergy — cross-contact is possible.