Gluten-free guide
The published guide marks allergens per item. The items below have no wheat marker listed. That is the strongest statement the source supports — it is not a gluten-free certification.
Tropical Smoothie cafés use shared blenders and prep areas, and wraps, flatbreads and baked goods are handled in the same kitchen. If you have celiac disease or a gluten sensitivity, tell the café before ordering and confirm how your item will be prepared.
Items with no wheat listed (65)
Scroll inside this table to see every column →
| Item | Category | Calories | Typical price |
|---|---|---|---|
| Acai Berry Boost | Smoothies | 470 | $11.69 – $11.89 |
| Avocolada | Smoothies | 580 | $11.39 – $11.89 |
| Bahama Mama | Smoothies | 520 | $11.49 – $11.89 |
| Beach Bum (Chocolate Frappe) | Smoothies | 540 | $11.39 – $11.89 |
| Beach Bum (White Chocolate Frappe) | Smoothies | 560 | $11.39 – $11.89 |
| Blimey Limey | Smoothies | 510 | $10.29 – $11.89 |
| Blueberry Bliss | Smoothies | 340 | $10.29 – $11.89 |
| Chia Banana Boost | Smoothies | 680 | $11.39 – $11.89 |
| Detox Island Green | Smoothies | 210 | $11.49 – $11.79 |
| Island Green | Smoothies | 430 | $11.49 – $11.89 |
| Jetty Punch | Smoothies | 360 | $10.39 – $11.79 |
| Kiwi Quencher | Smoothies | 490 | $10.29 – $11.79 |
| Mango Magic | Smoothies | 450 | $10.39 – $11.89 |
| Mango Monsoon | Smoothies | 540 | $11.39 – $13.29 |
| Mocha Madness | Smoothies | 810 | $11.39 – $11.89 |
| Paradise Point | Smoothies | 420 | $10.39 – $11.89 |
| Peanut Butter Cup | Smoothies | 680 | $11.39 – $11.89 |
| Peanut Paradise with Pea | Smoothies | 730 | $13.48 – $14.08 |
| Peanut Paradise with Whey | Smoothies | 700 | $13.48 – $14.08 |
| Pomegranate Plunge | Smoothies | 540 | $11.39 – $11.89 |
| Sunshine Smoothie | Smoothies | 510 | $11.29 – $11.79 |
| Sunrise Sunset | Smoothies | 460 | $10.39 – $11.89 |
| Tropical Dragon Passion | Smoothies | 410 | $11.39 – $13.29 |
| Kids Awesome Chocolate | Kids smoothies | 250 | $5.99 – $6.69 |
| Kids Jetty Junior | Kids smoothies | 180 | $5.99 – $6.69 |
| Kids Lil' Limeberry | Kids smoothies | 170 | $5.99 – $6.69 |
| Energizer | Supplements | 0 | $1.49 – $1.99 |
| Fat Burner | Supplements | 0 | $1.49 – $1.99 |
| Multivitamin | Supplements | 15 | $1.49 – $1.99 |
| Pea Protein Powder | Supplements | 130 | $1.99 – $2.19 |
| Probiotic | Supplements | 20 | $1.49 – $1.99 |
| Vital Proteins® Collagen | Supplements | 35 | $1.89 – $2.69 |
| Vitamin B12 | Supplements | 20 | $1.49 – $1.99 |
| Vitamin C Immune Complex | Supplements | 20 | $1.49 – $1.99 |
| Whey Protein Powder | Supplements | 100 | $1.99 – $2.19 |
| Chia Seeds | Fresh add-ins | 30 | $1.29 – $1.69 |
| Fresh Ginger | Fresh add-ins | 5 | $1.29 – $1.99 |
| Peanut Butter | Fresh add-ins | 180 | $1.69 – $1.99 |
| Raw Almonds | Fresh add-ins | 35 | $1.29 – $1.99 |
| Spinach & Kale | Fresh add-ins | 10 | $1.69 – $1.99 |
| Whole-Grain Oats | Fresh add-ins | 45 | $1.29 – $1.99 |
| Dasani® (16.9 fl oz.) | Bottled drinks | 0 | $3.99 – $4.69 |
| Gold Peak® Sweet Tea (18.5 fl oz.) | Bottled drinks | 190 | varies by café |
| Coca-Cola® (20 fl oz.) | Bottled drinks | 240 | $3.99 |
| Coca-Cola® Zero Sugar (20 fl oz.) | Bottled drinks | 0 | $3.99 |
| Sprite® (20 fl oz.) | Bottled drinks | 230 | $3.99 – $4.69 |
| Acai Bowl | Smoothie bowls | 560 | $13.79 – $15.19 |
| Acai Bowl with NUTELLA® | Smoothie bowls | 710 | $14.79 – $15.89 |
| Bahama Mama™ Bowl | Smoothie bowls | 400 | $13.49 – $13.89 |
| Chia Oatmeal | Smoothie bowls | 800 | $11.69 – $14.59 |
| Dragon Fruit Bowl | Smoothie bowls | 460 | $13.79 – $13.89 |
| Mixed Berry Greek Yogurt | Smoothie bowls | 560 | $10.69 – $14.59 |
| PB Protein Crunch | Smoothie bowls | 810 | $13.49 – $13.89 |
| NUTELLA® Drizzle | Smoothie bowls | 150 | varies by café |
| Peanut Butter Drizzle | Smoothie bowls | 180 | varies by café |
| Buffalo Chicken Bowl | Wraps & savory bowls | 440 | $13.19 – $14.59 |
| Caribbean Jerk Chicken Bowl | Wraps & savory bowls | 420 | $13.19 – $15.89 |
| Supergreen Caesar Chicken Bowl | Wraps & savory bowls | 600 | $13.19 – $14.59 |
| Apple | Sides | 90 | $1.99 – $2.89 |
| Baked Lay’s® Original | Sides | 140 | $1.29 – $2.69 |
| Banana | Sides | 110 | $2.89 |
| Jalapeño Corn | Sides | 150 | $3.39 – $3.99 |
| Kale & Apple Slaw | Sides | 130 | $3.39 |
| Maple-Kissed Sweet Potatoes | Sides | 140 | $3.39 – $3.99 |
| Miss Vickie's® Sea Salt & Vinegar | Sides | 200 | $1.29 – $2.69 |
Items that list wheat (33)
All American Wrap - Bacon, All American Wrap - Sausage, Cali Breakfast Flatbread - Chicken, Cali Breakfast Flatbread - Sausage, PB Banana Crunch Flatbread, Sausage, Egg & Cheese ‘Dilla, Southwest Wrap - Chicken, Southwest Wrap - Sausage, Spinach & Pesto Wrap, Baja Chicken Wrap, Baja Chicken Bowl, Buffalo Chicken Wrap, Caribbean Jerk Chicken Wrap, Hummus Veggie Wrap, Hummus Veggie Bowl, Supergreen Caesar Chicken Wrap, Thai Chicken Wrap, Thai Chicken Bowl, Turkey Bacon Ranch, Chicken Bacon Ranch, Chicken Pesto, Chipotle Chicken Club, Santa Fe Chicken, Three Cheese Chicken, Bacon Chipotle Chicken, Hawaiian Heat, Turkey Bacon Honey Dijon, Cheese ‘Dilla, Cheese ‘Dilla with Chicken, Turkey & Cheddar Wrap, SunChips® Harvest Cheddar, Chocolate Chip, Snickerdoodle
Questions worth asking
- Can my smoothie be made in a cleaned or sanitized blender?
- Has any ingredient or supplier changed since the published guide?
- For bowls: can the base be prepared away from bread and wrap handling?
For the full picture, open the allergen chart.