Calculator › Smoothies › Avocolada
The Avocolada at Tropical Smoothie Cafe has 580 calories, 4g protein, 114g carbs, 8g fat and 107g sugar. Made with Splenda® it drops to 350 calories and 49g sugar.
+ Add to the calculator| Nutrient | Regular | With Splenda® |
|---|---|---|
| Calories | 580 | 350 |
| Calories from fat | 72 | 72 |
| Total fat | 8g | 8g |
| Saturated fat | 3g | 3g |
| Trans fat | 0g | 0g |
| Cholesterol | 0mg | 0mg |
| Sodium | 40mg | 40mg |
| Total carbohydrates | 114g | 63g |
| Dietary fiber | 5g | 5g |
| Total sugars | 107g | 49g |
| Protein | 4g | 4g |
| Caffeine | — | — |
Allergens (official guide): none listed. Always confirm with the cafe if you have a serious allergy — cross-contact is possible.