Calculator › Smoothies › Pomegranate Plunge
The Pomegranate Plunge at Tropical Smoothie Cafe has 540 calories, 2g protein, 135g carbs, 0g fat and 125g sugar. Made with Splenda® it drops to 310 calories and 67g sugar.
+ Add to the calculator| Nutrient | Regular | With Splenda® |
|---|---|---|
| Calories | 540 | 310 |
| Calories from fat | 0 | 0 |
| Total fat | 0g | 0g |
| Saturated fat | 0g | 0g |
| Trans fat | 0g | 0g |
| Cholesterol | 0mg | 0mg |
| Sodium | 25mg | 25mg |
| Total carbohydrates | 135g | 83g |
| Dietary fiber | 3g | 3g |
| Total sugars | 125g | 67g |
| Protein | 2g | 2g |
| Caffeine | — | — |
Allergens (official guide): none listed. Always confirm with the cafe if you have a serious allergy — cross-contact is possible.