Vegetarian & vegan options
The published guide does not print vegetarian or vegan flags for the core menu, so we classify items from their names and listed allergens. Treat this page as a starting shortlist, not a certification.
How we classified
Vegetarian: drinks, bowls, add-ins and toppings, plus food items whose names list no meat (chicken, bacon, sausage, turkey, ham). Vital Proteins Collagen is excluded — collagen is animal-derived. Vegan-friendly: vegetarian items that also list no milk or egg allergen. Some smoothies are blended with yogurt or honey, which allergen markers do not capture — ask your café to confirm, or to leave yogurt out where the recipe allows.
Vegetarian items (70)
Scroll inside this table to see every column →
| Item | Category | Calories | Protein | Typical price |
|---|---|---|---|---|
| Acai Berry Boost | Smoothies | 470 | 2g | $11.69 – $11.89 |
| Avocolada | Smoothies | 580 | 4g | $11.39 – $11.89 |
| Bahama Mama | Smoothies | 520 | 3g | $11.49 – $11.89 |
| Beach Bum (Chocolate Frappe) | Smoothies | 540 | 4g | $11.39 – $11.89 |
| Beach Bum (White Chocolate Frappe) | Smoothies | 560 | 4g | $11.39 – $11.89 |
| Blimey Limey | Smoothies | 510 | 3g | $10.29 – $11.89 |
| Blueberry Bliss | Smoothies | 340 | 1g | $10.29 – $11.89 |
| Chia Banana Boost | Smoothies | 680 | 13g | $11.39 – $11.89 |
| Detox Island Green | Smoothies | 210 | 4g | $11.49 – $11.79 |
| Island Green | Smoothies | 430 | 4g | $11.49 – $11.89 |
| Jetty Punch | Smoothies | 360 | 2g | $10.39 – $11.79 |
| Kiwi Quencher | Smoothies | 490 | 3g | $10.29 – $11.79 |
| Mango Magic | Smoothies | 450 | 4g | $10.39 – $11.89 |
| Mango Monsoon | Smoothies | 540 | 2g | $11.39 – $13.29 |
| Mocha Madness | Smoothies | 810 | 9g | $11.39 – $11.89 |
| Paradise Point | Smoothies | 420 | 2g | $10.39 – $11.89 |
| Peanut Butter Cup | Smoothies | 680 | 10g | $11.39 – $11.89 |
| Peanut Paradise with Pea | Smoothies | 730 | 35g | $13.48 – $14.08 |
| Peanut Paradise with Whey | Smoothies | 700 | 26g | $13.48 – $14.08 |
| Pomegranate Plunge | Smoothies | 540 | 2g | $11.39 – $11.89 |
| Sunshine Smoothie | Smoothies | 510 | 4g | $11.29 – $11.79 |
| Sunrise Sunset | Smoothies | 460 | 3g | $10.39 – $11.89 |
| Tropical Dragon Passion | Smoothies | 410 | 2g | $11.39 – $13.29 |
| Kids Awesome Chocolate | Kids smoothies | 250 | 2g | $5.99 – $6.69 |
| Kids Jetty Junior | Kids smoothies | 180 | 1g | $5.99 – $6.69 |
| Kids Lil' Limeberry | Kids smoothies | 170 | 0g | $5.99 – $6.69 |
| Energizer | Supplements | 0 | 0g | $1.49 – $1.99 |
| Fat Burner | Supplements | 0 | 0g | $1.49 – $1.99 |
| Multivitamin | Supplements | 15 | 0g | $1.49 – $1.99 |
| Pea Protein Powder | Supplements | 130 | 24g | $1.99 – $2.19 |
| Probiotic | Supplements | 20 | 0g | $1.49 – $1.99 |
| Vitamin B12 | Supplements | 20 | 0g | $1.49 – $1.99 |
| Vitamin C Immune Complex | Supplements | 20 | 0g | $1.49 – $1.99 |
| Whey Protein Powder | Supplements | 100 | 16g | $1.99 – $2.19 |
| Chia Seeds | Fresh add-ins | 30 | 1g | $1.29 – $1.69 |
| Fresh Ginger | Fresh add-ins | 5 | 0g | $1.29 – $1.99 |
| Peanut Butter | Fresh add-ins | 180 | 7g | $1.69 – $1.99 |
| Raw Almonds | Fresh add-ins | 35 | 0g | $1.29 – $1.99 |
| Spinach & Kale | Fresh add-ins | 10 | 2g | $1.69 – $1.99 |
| Whole-Grain Oats | Fresh add-ins | 45 | 1g | $1.29 – $1.99 |
| Dasani® (16.9 fl oz.) | Bottled drinks | 0 | 0g | $3.99 – $4.69 |
| Gold Peak® Sweet Tea (18.5 fl oz.) | Bottled drinks | 190 | 0g | varies by café |
| Coca-Cola® (20 fl oz.) | Bottled drinks | 240 | 0g | $3.99 |
| Coca-Cola® Zero Sugar (20 fl oz.) | Bottled drinks | 0 | 0g | $3.99 |
| Sprite® (20 fl oz.) | Bottled drinks | 230 | 0g | $3.99 – $4.69 |
| Acai Bowl | Smoothie bowls | 560 | 6g | $13.79 – $15.19 |
| Acai Bowl with NUTELLA® | Smoothie bowls | 710 | 8g | $14.79 – $15.89 |
| Bahama Mama™ Bowl | Smoothie bowls | 400 | 3g | $13.49 – $13.89 |
| Chia Oatmeal | Smoothie bowls | 800 | 16g | $11.69 – $14.59 |
| Dragon Fruit Bowl | Smoothie bowls | 460 | 5g | $13.79 – $13.89 |
| Mixed Berry Greek Yogurt | Smoothie bowls | 560 | 25g | $10.69 – $14.59 |
| PB Protein Crunch | Smoothie bowls | 810 | 31g | $13.49 – $13.89 |
| NUTELLA® Drizzle | Smoothie bowls | 150 | 2g | varies by café |
| Peanut Butter Drizzle | Smoothie bowls | 180 | 7g | varies by café |
| PB Banana Crunch Flatbread | Breakfast | 640 | 17g | $9.19 – $11.89 |
| Spinach & Pesto Wrap | Breakfast | 470 | 20g | $7.29 – $11.29 |
| Hummus Veggie Wrap | Wraps & savory bowls | 830 | 23g | $13.19 – $14.59 |
| Hummus Veggie Bowl | Wraps & savory bowls | 500 | 15g | $13.19 – $14.59 |
| Hawaiian Heat | Snack rolls | 380 | 20g | $4.99 – $7.29 |
| Cheese ‘Dilla | Kids food | 400 | 17g | $6.69 – $10.59 |
| Apple | Sides | 90 | 0g | $1.99 – $2.89 |
| Baked Lay’s® Original | Sides | 140 | 2g | $1.29 – $2.69 |
| Banana | Sides | 110 | 1g | $2.89 |
| Jalapeño Corn | Sides | 150 | 3g | $3.39 – $3.99 |
| Kale & Apple Slaw | Sides | 130 | 1g | $3.39 |
| Maple-Kissed Sweet Potatoes | Sides | 140 | 2g | $3.39 – $3.99 |
| Miss Vickie's® Sea Salt & Vinegar | Sides | 200 | 3g | $1.29 – $2.69 |
| SunChips® Harvest Cheddar | Sides | 210 | 3g | $1.29 – $2.69 |
| Chocolate Chip | Cookies | 350 | 4g | $2.29 – $3.29 |
| Snickerdoodle | Cookies | 330 | 3g | $2.09 – $2.29 |
Likely vegan-friendly (37)
Scroll inside this table to see every column →
| Item | Category | Calories | Typical price |
|---|---|---|---|
| Acai Berry Boost | Smoothies | 470 | $11.69 – $11.89 |
| Avocolada | Smoothies | 580 | $11.39 – $11.89 |
| Blimey Limey | Smoothies | 510 | $10.29 – $11.89 |
| Blueberry Bliss | Smoothies | 340 | $10.29 – $11.89 |
| Chia Banana Boost | Smoothies | 680 | $11.39 – $11.89 |
| Detox Island Green | Smoothies | 210 | $11.49 – $11.79 |
| Island Green | Smoothies | 430 | $11.49 – $11.89 |
| Jetty Punch | Smoothies | 360 | $10.39 – $11.79 |
| Mango Monsoon | Smoothies | 540 | $11.39 – $13.29 |
| Paradise Point | Smoothies | 420 | $10.39 – $11.89 |
| Pomegranate Plunge | Smoothies | 540 | $11.39 – $11.89 |
| Sunshine Smoothie | Smoothies | 510 | $11.29 – $11.79 |
| Sunrise Sunset | Smoothies | 460 | $10.39 – $11.89 |
| Tropical Dragon Passion | Smoothies | 410 | $11.39 – $13.29 |
| Kids Jetty Junior | Kids smoothies | 180 | $5.99 – $6.69 |
| Kids Lil' Limeberry | Kids smoothies | 170 | $5.99 – $6.69 |
| Pea Protein Powder | Supplements | 130 | $1.99 – $2.19 |
| Chia Seeds | Fresh add-ins | 30 | $1.29 – $1.69 |
| Fresh Ginger | Fresh add-ins | 5 | $1.29 – $1.99 |
| Peanut Butter | Fresh add-ins | 180 | $1.69 – $1.99 |
| Raw Almonds | Fresh add-ins | 35 | $1.29 – $1.99 |
| Spinach & Kale | Fresh add-ins | 10 | $1.69 – $1.99 |
| Whole-Grain Oats | Fresh add-ins | 45 | $1.29 – $1.99 |
| Dasani® (16.9 fl oz.) | Bottled drinks | 0 | $3.99 – $4.69 |
| Gold Peak® Sweet Tea (18.5 fl oz.) | Bottled drinks | 190 | varies by café |
| Coca-Cola® (20 fl oz.) | Bottled drinks | 240 | $3.99 |
| Coca-Cola® Zero Sugar (20 fl oz.) | Bottled drinks | 0 | $3.99 |
| Sprite® (20 fl oz.) | Bottled drinks | 230 | $3.99 – $4.69 |
| Acai Bowl | Smoothie bowls | 560 | $13.79 – $15.19 |
| Dragon Fruit Bowl | Smoothie bowls | 460 | $13.79 – $13.89 |
| NUTELLA® Drizzle | Smoothie bowls | 150 | varies by café |
| Peanut Butter Drizzle | Smoothie bowls | 180 | varies by café |
| PB Banana Crunch Flatbread | Breakfast | 640 | $9.19 – $11.89 |
| Apple | Sides | 90 | $1.99 – $2.89 |
| Baked Lay’s® Original | Sides | 140 | $1.29 – $2.69 |
| Banana | Sides | 110 | $2.89 |
| Maple-Kissed Sweet Potatoes | Sides | 140 | $3.39 – $3.99 |
Recipes change and cafés substitute ingredients. If eating vegan matters to you, confirm the current recipe when you order — especially for items blended with yogurt.